BTC-ECHO
Menü

Kryptowährungen nach Marktkapitalisierung

Top 250 Coins · Seite 2 von 5 · Kurse in EUR

# Coin Kurs 24h Marktkapitalisierung ▼
51 Pepe pepe 0,00000337 € -2,29 % 1,4 Mrd. €
52 Ethena ena 0,1006 € -3,36 % 1,4 Mrd. €
53 World Liberty Financial wlfi 0,04202 € +0,61 % 1,3 Mrd. €
54 Ondo ondo 0,2688 € -3,88 % 1,3 Mrd. €
55 USDD usdd 0,9107 € +0,18 % 1,3 Mrd. €
56 Aster aster 0,4797 € -5,54 % 1,2 Mrd. €
57 HTX DAO htx 0,00000136 € +0,44 % 1,2 Mrd. €
58 BFUSD bfusd 0,911 € +0,25 % 1,2 Mrd. €
59 Mantle mnt 0,3467 € +2,51 % 1,1 Mrd. €
60 Internet Computer icp 2,04 € -0,90 % 1,1 Mrd. €
61 Polkadot dot 0,6503 € -2,47 % 1,1 Mrd. €
62 Morpho morpho 1,53 € -4,36 % 1,1 Mrd. €
63 Pump.fun pump 0,002348 € -4,33 % 1,1 Mrd. €
64 JUST jst 0,132 € +0,87 % 1,1 Mrd. €
65 Sky sky 0,0442 € -7,50 % 1 Mrd. €
66 Bitget Token bgb 1,44 € -1,66 % 1 Mrd. €
67 Venice Token vvv 20,01 € +5,49 % 981 Mio. €
68 USDGO usdgo 0,9124 € +0,29 % 933,5 Mio. €
69 Worldcoin wld 0,2361 € -2,09 % 895,2 Mio. €
70 Open USD ousd 0,9118 € +0,23 % 889,5 Mio. €
71 Ethereum Classic etc 5,35 € -1,16 % 851,1 Mio. €
72 Pieverse pieverse 2,94 € +49,48 % 806,7 Mio. €
73 Arbitrum arb 0,1145 € -4,13 % 801,3 Mio. €
74 Jupiter jup 0,2402 € +1,93 % 797,5 Mio. €
75 POL (ex-MATIC) pol 0,07412 € -0,30 % 789,6 Mio. €
76 KuCoin kcs 5,61 € -0,12 % 783,2 Mio. €
77 Pearl pearl 2,01 € +22,06 % 769,5 Mio. €
78 Bitway btw 0,4709 € +10,19 % 709,1 Mio. €
79 Render render 1,26 € -4,08 % 703,4 Mio. €
80 Kaspa kas 0,0246 € -1,39 % 684,2 Mio. €
81 Midnight night 0,04107 € +1,67 % 682 Mio. €
82 Gate gt 6,49 € -2,99 % 679,5 Mio. €
83 Cosmos Hub atom 1,18 € -0,94 % 642,4 Mio. €
84 Algorand algo 0,07015 € -2,74 % 637 Mio. €
85 GHO gho 0,9106 € +0,25 % 636,5 Mio. €
86 Invesco Short Duration US Government Securities Fund ustb 10,30 € +0,28 % 622,6 Mio. €
87 Injective inj 6,22 € -6,30 % 622,3 Mio. €
88 Lighter lit 2,47 € -5,82 % 617,5 Mio. €
89 NEXO nexo 0,5989 € -1,65 % 598,9 Mio. €
90 Pi Network pi 0,05185 € -7,28 % 591 Mio. €
91 Janus Henderson Anemoy AAA CLO Fund jaaa 0,9646 € +0,29 % 535,1 Mio. €
92 XDC Network xdc 0,02671 € -1,91 % 532,9 Mio. €
93 LayerZero zro 1,28 € +2,27 % 510,7 Mio. €
94 Beldex bdx 0,06338 € -2,22 % 498,9 Mio. €
95 Usual USD usd0 0,9116 € +0,27 % 490,7 Mio. €
96 PancakeSwap cake 1,43 € -3,92 % 475,1 Mio. €
97 EURC eurc 0,9994 € -0,01 % 465,6 Mio. €
98 Stacks stx 0,2467 € -1,76 % 464,7 Mio. €
99 Ether.fi ethfi 0,453 € +4,46 % 452,3 Mio. €
100 TrueUSD tusd 0,9113 € +0,26 % 450,7 Mio. €

50 Coins pro Seite · Datenquelle: Smartlayer API