BTC-ECHO
Menü

Kryptowährungen nach Marktkapitalisierung

Top 250 Coins · Seite 2 von 5 · Kurse in EUR

# Coin Kurs 24h Marktkapitalisierung ▼
51 Falcon USD usdf 0,864 € +0,00 % 1,2 Mrd. €
52 Aave aave 79,24 € -0,40 % 1,2 Mrd. €
53 Polkadot dot 0,6883 € +0,00 % 1,2 Mrd. €
54 BFUSD bfusd 0,8661 € +0,00 % 1,1 Mrd. €
55 Mantle mnt 0,3426 € -0,20 % 1,1 Mrd. €
56 Sky sky 0,04812 € -1,70 % 1,1 Mrd. €
57 Morpho morpho 1,66 € -2,70 % 1,1 Mrd. €
58 Pepe pepe 0,00000246 € -3,70 % 1 Mrd. €
59 Internet Computer icp 1,78 € -0,50 % 987,7 Mio. €
60 Bitget Token bgb 1,39 € -3,10 % 973,4 Mio. €
61 USDGO usdgo 0,8678 € +0,00 % 965,6 Mio. €
63 United Stables u 0,8672 € +0,00 % 957,7 Mio. €
62 Worldcoin wld 0,2676 € -3,70 % 956,4 Mio. €
64 Ethereum Classic etc 5,69 € -1,20 % 897,4 Mio. €
65 Audiera beat 2,89 € +0,50 % 893,1 Mio. €
66 Blockchain Capital bcap 92,15 € +0,00 % 839,7 Mio. €
67 Spiko Amundi Overnight Swap Fund (EUR) eursafo 1,01 € -0,10 % 818,7 Mio. €
68 Spiko EU T-Bills Money Market Fund eutbl 1,06 € +0,00 % 808,3 Mio. €
69 Pi Network pi 0,0718 € -4,50 % 788,6 Mio. €
70 Invesco Short Duration US Government Securities Fund ustb 9,68 € +0,00 % 774,1 Mio. €
71 KuCoin kcs 5,64 € -1,00 % 772,9 Mio. €
72 Quant qnt 52,14 € -2,40 % 758,1 Mio. €
73 Janus Henderson Anemoy Treasury Fund jtrsy 0,9642 € +0,00 % 755,7 Mio. €
74 JUST jst 0,09112 € -0,60 % 746,1 Mio. €
75 Ethena ena 0,07622 € -0,20 % 728,6 Mio. €
76 Pump.fun pump 0,001807 € -7,40 % 714,7 Mio. €
77 ​​Stable stable 0,02831 € -2,10 % 709,8 Mio. €
78 POL (ex-MATIC) pol 0,06337 € +0,90 % 677,4 Mio. €
79 Algorand algo 0,07306 € +4,90 % 655,2 Mio. €
80 Kaspa kas 0,02269 € -1,40 % 625,7 Mio. €
81 NEXO nexo 0,6212 € +0,30 % 621,5 Mio. €
82 Render render 1,17 € -1,30 % 609 Mio. €
83 Gate gt 5,59 € -0,60 % 595,7 Mio. €
84 Janus Henderson Anemoy AAA CLO Fund jaaa 0,9048 € +0,00 % 594,3 Mio. €
85 Cosmos Hub atom 1,10 € +0,50 % 576,6 Mio. €
86 GHO gho 0,8662 € +0,00 % 562,2 Mio. €
87 Beldex bdx 0,07105 € -0,40 % 559,7 Mio. €
88 Jupiter jup 0,1658 € -3,10 % 550,6 Mio. €
89 YLDS ylds 0,8668 € -0,10 % 546,7 Mio. €
90 Filecoin fil 0,6153 € -1,30 % 500,8 Mio. €
91 Venice Token vvv 10,11 € -1,00 % 480,7 Mio. €
92 Usual USD usd0 0,8669 € +0,00 % 479,8 Mio. €
93 币安人生 (BinanceLife) 币安人生 0,4747 € -10,30 % 474,5 Mio. €
94 PancakeSwap cake 1,24 € +0,00 % 472,5 Mio. €
95 Flare flr 0,005436 € -0,10 % 471,8 Mio. €
96 Arbitrum arb 0,06967 € -1,70 % 460,7 Mio. €
97 XDC Network xdc 0,0227 € -0,20 % 453,1 Mio. €
98 USX usx 0,8667 € +0,00 % 448,1 Mio. €
99 Lighter lit 1,77 € -4,50 % 443 Mio. €
198 Talus us 0,04278 € -1,30 % 428,4 Mio. €

50 Coins pro Seite · Datenquelle: Smartlayer API