BTC-ECHO
Menü

Kryptowährungen nach Marktkapitalisierung

Top 250 Coins · Seite 3 von 5 · Kurse in EUR

# Coin Kurs 24h Marktkapitalisierung ▼
101 TrueUSD tusd 0,8637 € +0,00 % 427,1 Mio. €
100 Injective inj 4,27 € +0,40 % 426,9 Mio. €
102 A7A5 a7a5 0,01054 € +0,60 % 413,5 Mio. €
103 Aptos apt 0,4834 € -1,90 % 408,6 Mio. €
104 Provenance Blockchain hash 0,00711 € -1,00 % 399,4 Mio. €
105 EURC eurc 0,9993 € +0,00 % 395,2 Mio. €
106 Unibase ub 0,1526 € -0,30 % 381,6 Mio. €
107 VeChain vet 0,004025 € -0,90 % 346 Mio. €
108 Dash dash 26,72 € -2,20 % 341,7 Mio. €
109 Ether.fi ethfi 0,3443 € -3,90 % 335,2 Mio. €
110 Aerodrome Finance aero 0,3389 € -2,60 % 331,5 Mio. €
111 Pudgy Penguins pengu 0,005256 € -0,70 % 330,4 Mio. €
112 Ondo Short-Term U.S. Government Bond Fund ousg 100,70 € +0,00 % 328,3 Mio. €
113 Virtuals Protocol virtual 0,4832 € -0,40 % 317,7 Mio. €
114 Official Trump trump 1,24 € -1,90 % 308,8 Mio. €
115 USDtb usdtb 0,8669 € +0,00 % 306,1 Mio. €
116 First Digital USD fdusd 0,865 € +0,00 % 302,9 Mio. €
117 Sun Token sun 0,01554 € -0,40 % 298,6 Mio. €
126 AntFun antfun 0,03796 € +0,00 % 286,1 Mio. €
118 Midnight night 0,01659 € -2,10 % 275,6 Mio. €
119 Kinesis Gold kau 113,42 € -0,60 % 270,6 Mio. €
121 Artificial Superintelligence Alliance fet 0,1207 € -2,50 % 270,4 Mio. €
120 Pyth Network pyth 0,03432 € -0,50 % 270,2 Mio. €
122 Celestia tia 0,284 € -0,80 % 270,1 Mio. €
123 Curve DAO crv 0,1746 € -2,50 % 269,5 Mio. €
124 SPX6900 spx 0,286 € +1,80 % 266,3 Mio. €
125 apxUSD apxusd 0,7658 € -0,40 % 247 Mio. €
127 Olympus ohm 16,14 € -0,20 % 241,1 Mio. €
542 Collector Crypt cards 0,1203 € -2,70 % 240,5 Mio. €
128 Sei sei 0,03549 € -1,70 % 239 Mio. €
129 Terra Luna Classic lunc 0,00004309 € +2,30 % 237,9 Mio. €
130 Gnosis gno 89,71 € -1,40 % 236,8 Mio. €
1827 CTOC ctoc 0,04736 € -0,30 % 236,8 Mio. €
131 Lido DAO ldo 0,2784 € -2,80 % 232,9 Mio. €
1501 Bytecoin bcn 0,001253 € +0,00 % 230,6 Mio. €
132 AINFT nft 0,0000002307 € +0,10 % 228,4 Mio. €
133 BitTorrent btt 0,0000002277 € -0,40 % 224,6 Mio. €
134 LayerZero zro 0,6224 € -0,20 % 219,9 Mio. €
135 Jito jto 0,4345 € +0,20 % 219,5 Mio. €
136 Bitcoin SV bsv 10,91 € -0,80 % 218,9 Mio. €
137 Stacks stx 0,1179 € -2,00 % 218,8 Mio. €
138 OnRe Tokenized Reinsurance onyc 0,9797 € +0,20 % 215,6 Mio. €
139 Bonk bonk 0,00000245 € -2,60 % 215,4 Mio. €
140 Monad mon 0,01783 € -1,40 % 210,9 Mio. €
141 AUSD ausd 0,8671 € +0,00 % 210,2 Mio. €
142 BCGame Coin bc 0,021 € +2,40 % 209,9 Mio. €
143 RealLink real 0,06257 € -1,70 % 209,6 Mio. €
144 KAITO kaito 0,8499 € -17,30 % 205,2 Mio. €
145 Pendle pendle 1,17 € -4,90 % 200,5 Mio. €
146 Decred dcr 11,32 € -0,50 % 198,6 Mio. €

50 Coins pro Seite · Datenquelle: Smartlayer API