BTC-ECHO
Menü

Kryptowährungen nach Marktkapitalisierung

Top 250 Coins · Seite 1 von 5 · Kurse in EUR

# Coin Kurs 24h Marktkapitalisierung ▼
1 Bitcoin btc 57.096,00 € -2,54 % 1,1 Bio. €
2 Ethereum eth 1.614,46 € -1,73 % 197,3 Mrd. €
3 Tether usdt 0,9116 € +0,25 % 159,7 Mrd. €
4 BNB bnb 528,73 € -1,87 % 69,5 Mrd. €
5 USDC usdc 0,9119 € +0,25 % 62,3 Mrd. €
6 XRP xrp 0,8763 € -1,42 % 55,7 Mrd. €
7 Solana sol 66,74 € -1,85 % 39,5 Mrd. €
8 TRON trx 0,2827 € +1,09 % 26,9 Mrd. €
9 Figure Heloc figr_heloc 0,9331 € +1,85 % 25,1 Mrd. €
10 Hyperliquid hype 60,83 € -2,81 % 14,5 Mrd. €
11 Zcash zec 819,44 € -5,33 % 14 Mrd. €
12 Monero xmr 456,28 € -1,24 % 8,6 Mrd. €
13 Dogecoin doge 0,05331 € -1,22 % 8,4 Mrd. €
14 LEO Token leo 8,48 € -0,28 % 7,8 Mrd. €
15 USDS usds 0,9122 € +0,25 % 7,7 Mrd. €
16 WhiteBIT Coin wbt 55,36 € -2,15 % 6,6 Mrd. €
17 Chainlink link 8,22 € -1,83 % 6,3 Mrd. €
18 Cardano ada 0,1374 € -1,55 % 5,2 Mrd. €
19 Ethena USDe usde 0,9116 € +0,25 % 4,4 Mrd. €
20 Stellar xlm 0,1238 € -2,96 % 4,4 Mrd. €
21 Dai dai 0,9122 € +0,24 % 4 Mrd. €
22 NEAR Protocol near 3,04 € -1,12 % 4 Mrd. €
23 Bitcoin Cash bch 186,79 € -1,71 % 3,8 Mrd. €
24 Litecoin ltc 40,06 € -1,34 % 3,1 Mrd. €
25 Canton cc 0,07447 € -1,51 % 3 Mrd. €
26 Rain rain 0,004171 € -2,23 % 3 Mrd. €
27 Uniswap uni 4,69 € -1,37 % 2,8 Mrd. €
28 Avalanche avax 6,37 € -2,25 % 2,8 Mrd. €
29 Tether Gold xaut 3.381,64 € -1,91 % 2,7 Mrd. €
30 Sui sui 0,653 € -1,39 % 2,7 Mrd. €
31 Gram (prev. Toncoin) gram 0,936 € -4,82 % 2,7 Mrd. €
32 USD1 usd1 0,9112 € +0,23 % 2,7 Mrd. €
33 Ripple USD rlusd 0,9123 € +0,26 % 2,6 Mrd. €
34 Global Dollar usdg 0,9122 € +0,25 % 2,4 Mrd. €
35 Hedera hbar 0,05039 € -3,59 % 2,2 Mrd. €
36 PayPal USD pyusd 0,9122 € +0,27 % 2,2 Mrd. €
37 Ondo US Dollar Yield usdy 1,05 € +0,26 % 2,2 Mrd. €
38 Bittensor tao 174,10 € -2,39 % 2 Mrd. €
39 Shiba Inu shib 0,00000346 € -1,14 % 2 Mrd. €
41 Quant qnt 135,93 € -2,30 % 2 Mrd. €
40 Cronos cro 0,03808 € -3,89 % 2 Mrd. €
42 MemeCore m 0,8211 € +1,26 % 1,9 Mrd. €
43 Circle USYC usyc 1,04 € +0,26 % 1,8 Mrd. €
44 Spiko Amundi Overnight Swap Fund (EUR) eursafo 1,02 € +0,00 % 1,8 Mrd. €
45 OKB okb 79,44 € +0,98 % 1,7 Mrd. €
46 Falcon USD usdf 0,9086 € +0,21 % 1,5 Mrd. €
47 Aave aave 99,11 € -2,49 % 1,5 Mrd. €
48 PAX Gold paxg 3.379,88 € -2,04 % 1,5 Mrd. €
49 United Stables u 0,9113 € +0,23 % 1,5 Mrd. €
50 BlackRock USD Institutional Digital Liquidity Fund buidl 0,9123 € +0,25 % 1,5 Mrd. €

50 Coins pro Seite · Datenquelle: Smartlayer API