BTC-ECHO
Menü

Kryptowährungen nach Marktkapitalisierung

Top 250 Coins · Seite 1 von 5 · Kurse in EUR

# Coin Kurs 24h Marktkapitalisierung ▼
1 Bitcoin btc 54.338,00 € -1,20 % 1,1 Bio. €
2 Ethereum eth 1.606,79 € -1,10 % 193,9 Mrd. €
3 Tether usdt 0,8669 € +0,00 % 159 Mrd. €
4 BNB bnb 504,86 € -0,30 % 67,2 Mrd. €
5 USDC usdc 0,8673 € +0,00 % 62,4 Mrd. €
6 XRP xrp 0,9269 € -0,90 % 58 Mrd. €
7 Solana sol 62,97 € -0,90 % 36,6 Mrd. €
8 TRON trx 0,2826 € -0,60 % 26,8 Mrd. €
9 Figure Heloc figr_heloc 0,8682 € -3,10 % 18,1 Mrd. €
18 WhiteBIT Coin wbt 47,31 € -1,40 % 13,9 Mrd. €
10 Hyperliquid hype 45,23 € +0,00 % 10,1 Mrd. €
11 Dogecoin doge 0,06029 € -0,60 % 9,4 Mrd. €
12 USDS usds 0,8677 € +0,00 % 8,4 Mrd. €
13 LEO Token leo 8,48 € -0,20 % 7,8 Mrd. €
14 Rain rain 0,01104 € +4,10 % 7,7 Mrd. €
15 Zcash zec 410,24 € +0,20 % 6,9 Mrd. €
16 Cardano ada 0,1596 € +1,70 % 6 Mrd. €
17 Monero xmr 313,94 € -0,60 % 5,9 Mrd. €
19 Chainlink link 7,15 € -1,60 % 5,4 Mrd. €
20 Stellar xlm 0,148 € -2,50 % 5,1 Mrd. €
21 Dai dai 0,8678 € +0,00 % 4 Mrd. €
22 Canton cc 0,09993 € -1,20 % 3,9 Mrd. €
23 Bitcoin Cash bch 182,38 € +0,40 % 3,7 Mrd. €
24 USD1 usd1 0,8668 € +0,00 % 3,5 Mrd. €
25 Ethena USDe usde 0,8673 € +0,00 % 3,4 Mrd. €
26 Gram (prev. Toncoin) gram 1,21 € -0,50 % 3,3 Mrd. €
27 Litecoin ltc 38,47 € -0,10 % 3 Mrd. €
28 Global Dollar usdg 0,869 € +0,10 % 3 Mrd. €
29 Hedera hbar 0,0599 € -1,00 % 2,6 Mrd. €
30 Circle USYC usyc 0,9824 € +0,00 % 2,6 Mrd. €
31 Shiba Inu shib 0,00000418 € -2,40 % 2,5 Mrd. €
32 Sui sui 0,5957 € -0,40 % 2,4 Mrd. €
33 Avalanche avax 5,56 € -1,20 % 2,4 Mrd. €
34 BlackRock USD Institutional Digital Liquidity Fund buidl 0,8676 € +0,00 % 2,3 Mrd. €
35 PayPal USD pyusd 0,8674 € +0,00 % 2,3 Mrd. €
36 Uniswap uni 3,61 € -1,90 % 2,3 Mrd. €
37 Cronos cro 0,04698 € -0,20 % 2,2 Mrd. €
38 Tether Gold xaut 3.512,08 € +0,10 % 2,2 Mrd. €
39 NEAR Protocol near 1,48 € +0,20 % 1,9 Mrd. €
40 Ondo US Dollar Yield usdy 0,9888 € +0,00 % 1,9 Mrd. €
41 Bittensor tao 164,86 € -2,10 % 1,6 Mrd. €
42 OKB okb 74,47 € -1,20 % 1,6 Mrd. €
43 Ondo ondo 0,3205 € -6,20 % 1,6 Mrd. €
44 PAX Gold paxg 3.522,10 € +0,10 % 1,6 Mrd. €
45 World Liberty Financial wlfi 0,04774 € -1,20 % 1,5 Mrd. €
46 Aster aster 0,5209 € -0,60 % 1,4 Mrd. €
47 MemeCore m 1,05 € +9,30 % 1,4 Mrd. €
48 HTX DAO htx 0,00000155 € +0,00 % 1,4 Mrd. €
49 USDD usdd 0,8664 € +0,00 % 1,4 Mrd. €
50 Ripple USD rlusd 0,8679 € +0,00 % 1,3 Mrd. €

50 Coins pro Seite · Datenquelle: Smartlayer API