BTC-ECHO
Menü

Kryptowährungen nach Marktkapitalisierung

Top 250 Coins · Seite 4 von 5 · Kurse in EUR

# Coin Kurs 24h Marktkapitalisierung ▼
151 Legacy Frax Dollar frax 0,9034 € +0,25 % 197,9 Mio. €
152 Bonk bonk 0,00000213 € -1,36 % 187,2 Mio. €
153 USX usx 0,9118 € +0,30 % 183,5 Mio. €
154 NVIDIA (bStocks Tokenized Stock) nvdab 137,94 € -3,73 % 179 Mio. €
155 Kaia kaia 0,02706 € -0,87 % 175,1 Mio. €
156 AINFT nft 0,0000001751 € +0,26 % 173,4 Mio. €
157 Midas Fasanara Global Open mglo 0,9228 € +0,27 % 172,4 Mio. €
158 USAT usat 0,91 € +0,22 % 172,3 Mio. €
159 EUR CoinVertible eurcv 0,9993 € -0,02 % 171,6 Mio. €
160 Decred dcr 9,69 € -0,18 % 171,5 Mio. €
161 The Graph grt 0,01559 € -1,61 % 170,6 Mio. €
162 BTSE Token btse 1,05 € +0,55 % 170,2 Mio. €
163 Shuffle shfl 0,3323 € +1,78 % 168,2 Mio. €
164 KOGE koge 49,58 € -2,08 % 167,6 Mio. €
165 Beam beam 0,003314 € -7,77 % 166,8 Mio. €
166 Compound comp 16,28 € -1,30 % 162,8 Mio. €
167 Spiko US T-Bills Money Market Fund ustbl 1,01 € +0,28 % 161,3 Mio. €
168 Conflux cfx 0,0304 € -2,07 % 159,8 Mio. €
169 Optimism op 0,06903 € -1,91 % 158,1 Mio. €
170 THORChain rune 0,4777 € -6,00 % 157,2 Mio. €
171 FLOKI floki 0,00001604 € -1,70 % 154,7 Mio. €
172 Zebec Network zbcn 0,00154 € -4,20 % 154 Mio. €
173 Arweave ar 2,29 € -1,01 % 150,2 Mio. €
174 Kinesis Silver kag 40,90 € -4,34 % 149,1 Mio. €
175 Tradable APAC Diversified Finance Provider SSTN pc0000033 0,9124 € +0,27 % 148,3 Mio. €
176 Ethereum Name Service ens 3,49 € -1,99 % 147,5 Mio. €
177 Sentient sent 0,02034 € +19,19 % 147,2 Mio. €
178 Monad mon 0,01235 € -9,31 % 146,1 Mio. €
179 USDai usdai 0,9114 € +0,22 % 144,5 Mio. €
180 Kamino kmno 0,02392 € +0,68 % 144,1 Mio. €
181 AUSD ausd 0,9115 € +0,26 % 141,4 Mio. €
182 JasmyCoin jasmy 0,00286 € -4,46 % 141,4 Mio. €
183 Akash Network akt 0,4713 € -0,95 % 141,4 Mio. €
184 IOTA iota 0,02926 € -2,30 % 138,9 Mio. €
185 Meteora met 0,2452 € +0,13 % 138,7 Mio. €
186 Zama zama 0,05419 € -1,27 % 138,1 Mio. €
187 GUSD gusd 0,9101 € +0,27 % 136,3 Mio. €
188 Fluid fluid 1,61 € -1,58 % 134,5 Mio. €
189 Cap cap 0,08553 € -6,59 % 133,4 Mio. €
190 Geodnet geod 0,1765 € -0,40 % 133 Mio. €
191 Trust Wallet twt 0,3151 € -3,38 % 131,3 Mio. €
192 GoMining Token gomining 0,3254 € -0,67 % 130,9 Mio. €
193 Collector Crypt cards 0,1418 € -7,58 % 126,4 Mio. €
194 apyUSD apyusd 1,26 € -1,75 % 126,3 Mio. €
195 Jito jto 0,23 € -2,92 % 125,5 Mio. €
196 crvUSD crvusd 0,9101 € +0,31 % 125,1 Mio. €
197 Basic Attention bat 0,08355 € -2,36 % 125 Mio. €
198 Bedrock br 0,4181 € +0,66 % 124 Mio. €
199 Tradable LatAm Fintech SSTN pc0000097 0,9124 € +0,27 % 122,3 Mio. €
200 SwissBorg borg 0,1237 € -1,83 % 121,3 Mio. €

50 Coins pro Seite · Datenquelle: Smartlayer API