BTC-ECHO
Menü

Kryptowährungen nach Marktkapitalisierung

Top 250 Coins · Seite 4 von 5 · Kurse in EUR

# Coin Kurs 24h Marktkapitalisierung ▼
270 Quack AI q 0,0194 € -3,60 % 194 Mio. €
267 Immutable imx 0,09529 € +0,20 % 190,6 Mio. €
148 Pieverse pieverse 0,6906 € +10,50 % 189,9 Mio. €
149 Kite kite 0,07929 € -5,30 % 189,6 Mio. €
150 Legacy Frax Dollar frax 0,8594 € -0,10 % 188,5 Mio. €
248 DeXe dexe 1,95 € -2,40 % 188,1 Mio. €
151 Tezos xtz 0,1715 € -1,50 % 187,2 Mio. €
152 Conflux cfx 0,03545 € -4,30 % 185,5 Mio. €
153 JasmyCoin jasmy 0,003709 € -0,70 % 183,3 Mio. €
154 crvUSD crvusd 0,8669 € +0,00 % 183,2 Mio. €
155 Ultima ultima 2.141,30 € +3,00 % 181,3 Mio. €
375 aPriori apr 0,1808 € -9,30 % 180,8 Mio. €
156 KOGE koge 53,35 € -0,90 % 180,4 Mio. €
158 Grass grass 0,2709 € -3,30 % 177,3 Mio. €
159 Tradable NA Rent Financing Platform SSTN pc0000031 0,8676 € +0,00 % 175,7 Mio. €
160 Bitway btw 0,07968 € +7,80 % 175,2 Mio. €
161 Plasma xpl 0,06508 € -3,00 % 175 Mio. €
157 Kinesis Silver kag 46,92 € +7,30 % 174,5 Mio. €
162 Ape and Pepe apepe 0,0000008148 € -2,00 % 171,1 Mio. €
163 Optimism op 0,07418 € +1,00 % 169,6 Mio. €
164 FLOKI floki 0,00001752 € -2,40 % 169 Mio. €
165 VanEck Treasury Fund vbill 0,8676 € +0,00 % 167,5 Mio. €
166 Falcon Finance ff 0,05583 € -0,80 % 165,8 Mio. €
172 Maple Finance syrup 0,1327 € -2,40 % 165,2 Mio. €
167 DoubleZero 2z 0,04714 € -1,80 % 163,6 Mio. €
168 coco coco 0,162 € +1,00 % 162,7 Mio. €
170 Zebec Network zbcn 0,001615 € -0,10 % 161,4 Mio. €
169 USAT usat 0,8661 € +0,00 % 160,6 Mio. €
147 Peanut peanut 0,0005164 € -14,90 % 160,1 Mio. €
171 WeFi wfi 1,81 € -0,80 % 155,5 Mio. €
173 FGRS (Figure Tokenized Stock) fgrs 21,77 € +2,80 % 151,2 Mio. €
174 Ethereum Name Service ens 3,65 € -1,40 % 149,6 Mio. €
175 Re Protocol reUSD reusd 0,948 € +0,00 % 148,1 Mio. €
176 Velvet velvet 0,346 € +2,10 % 145,7 Mio. €
177 Starknet strk 0,02125 € -0,10 % 144,6 Mio. €
187 Telcoin tel 0,001436 € -1,00 % 143,8 Mio. €
290 ViciCoin vcnt 14,30 € -0,10 % 143 Mio. €
179 Kaia kaia 0,02238 € -2,20 % 142,9 Mio. €
178 BUILDon b 0,1426 € +4,30 % 142,6 Mio. €
185 Compound comp 14,20 € -0,50 % 142 Mio. €
180 Raydium ray 0,5251 € -1,70 % 141,4 Mio. €
181 Tradable APAC Diversified Finance Provider SSTN pc0000033 0,8676 € +0,00 % 141 Mio. €
182 USDai usdai 0,8669 € +0,00 % 140,5 Mio. €
183 Spiko US T-Bills Money Market Fund ustbl 0,9468 € +0,00 % 138,7 Mio. €
184 apyUSD apyusd 1,07 € -0,50 % 138 Mio. €
188 Spiko Amundi Overnight Swap Fund safo 0,8813 € +0,00 % 136,5 Mio. €
189 EUR CoinVertible eurcv 0,9994 € +0,10 % 134,4 Mio. €
190 The Graph grt 0,01241 € -1,50 % 134 Mio. €
191 Trust Wallet twt 0,3203 € -3,40 % 133,5 Mio. €
729 XPIN Network xpin 0,001319 € +0,00 % 132 Mio. €

50 Coins pro Seite · Datenquelle: Smartlayer API